Forensic Lab
We provide full spectrum of analytical equipment for forensic examinations of failed components and artifacts from fire scenes. The below table shows our collection of analytical equipment with manufacturer, model number, and usage.
Analytical Equipment | Manu./ Model No. | Used for |
---|---|---|
Computed tomography (CT)/High resolution x-ray | Nikon XT H 225 ST | Non-destructive examination |
SEM/EDS | JEOL JSM IT-5000 | Chemical analysis |
Microscopes | Keyence VHX-7000 with LIBS, Nikon stereomicroscope with 4K camera | Microscopic examination |
Microhardness | Clark CM Series | Hardness |
Optical metallograph | Nikon MA100N | Examination of microstructure |
Metallographic sample prep | ATM | Hot, cold, UV sample prep, grinding, polishing |
FTIR (gas, liquid, solids) | Perkin Elmer Spectrum 3 | Chemical analysis |
EGA | Perkin Elmer | Evolved gas analysis |
Flash point testers | TAG Open and Closed Cup | Flash point determination |
Fabric Flammability | 45-degree angle, Vertical burn test | Fabric flammability |
Cone calorimeter | Fire Testing Technology | Heat release rate measurements |
Analytical balance | Mettler Toledo, AND | Precision mass |
Moisture analyzer | AND | Moisture content |
Thermal imaging camera | FLIR T860 | Temperature measurement |
Evidence Storage
We have an indoor and outdoor on-site and off-site storage for large and small case-related evidence. Our yard is fenced and monitored after hours and on weekends by a virtual guard.